BIKE ONLY | |||
10 | Deane Shure Bike | 0:26:52 | |
16 | Janine Rubiski Bike | 0:29:03 | |
KAYAK AND BIKE | |||
4 | Debra Brookhouse KayakBike | 1:29:00 | |
1 | Carol McCollough Kayak | 1:36:08 | |
MEN (OVER 40) FULL TRIATHLON | |||
7 | Strohm, William | 1:33:21 | 1st Male |
20 | Lynn Brookhouser | 1:46:28 | 2nd Male |
2 | Wright, Russell | 2:37:36 | 3rd Male |
19 | Sachs, Stewart | 2:45:15 | |
15 | Wuerker, Jack | 2:01:20 | *Bike/Run |
WOMEN (OVER 40) FULL TRIATHLON | |||
5 | Martinsen, Pamela | 1:48:58 | 1st Female |
18 | Asmus, Susan | 1:51:52 | 2nd Female |
13 | Sampson, Belle | 1:57:12 | 3rd Female |
17 | Nadine Jacks | 2:05:20 | |
6 | Strohm, Susanne | 2:08:34 | |
8 | Mcgrew, Cindy | 2:10:36 | |
3 | Wright, Elizabeth | 2:31:30 | |
21 | Anita Fawcett | 2:45:21 | |
WOMEN (UNDER 40) FULL TRIATHLON | |||
9 | Bryden, Molly | 1:58:42 | 1st Female |
Our friends at the Phillips Wharf Environmental Center (PWEC) on Tilghman Island, MD, have asked us to help them put on a great fundraiser for them!
PWEC wants to show off the beauty of Tilghman Island, and its neighbors, by putting on a 3 mile kayak, 10 mile bike ride and 3.1 mile (5k) run, to benefit their 501(c)(3). Choose to take part in one, or ALL three of the events and sign ups are LIVE! The entire event is $50 and each individual leg of the event is $20 (please not, it is possible that individual legs may not be timed).
You can register for the full event at https://www.webscorer.com/register?raceid=48324
You can register for the Kayak, Bike or Run at https://www.webscorer.com/register?raceid=48372
The whole event kicks off on Saturday, September 19th, 2015 at 8am with morning of registration at 7am! Kayaks and Bikes are available for rent. For more information, please contact PWEC at info@pwec.org or check out their website at http://www.pwec.org and scroll to the bottom!
HOPE TO SEE YOU ALL THERE!!!